Sunday 25 May 2014

Boyle Recount 3rd count.





Total recheck completed and the quota is down by 1. The votes are in order. Couple of tiny changes but Callaghan is now eliminated. Can Frain go ahead of Garvey from Callaghan's votes? If so it will be interesting!


First Second Third Fourth Fifth
Byrne (Ind)  1347 1442 1461
Callaghan (FG)  Elim 592 606 650 0
Coleman (Ind)  Elim  140 0 0 0 0
Crosby (Ind)   1062 1107 1112
Cummins (FF)   1512 1534 1582
Doherty (FF)  1068 1080 1131
Frain (Lab)  587 606 652
Garvey (FG)   674 680 682
Hopkins C (FG)   731 733 734
Hopkins M (FG)  840 867 916
Mulligan M (SF)   1251 1283 1362
Murphy E (FF)   1150 1164 1178
O'Beirne (Ind)   Elim  182 0 0 0 0
Sampey (FF)   Elim  365 374 0 0 0
 Quota  1643

No comments:

Post a Comment