Sunday 25 May 2014

Boyle 5th count!

John Cummins first man elected and Gerry Garvey is now eliminated!

First Second Third Fourth Fifth Sixth
Byrne (Ind)  1347 1442 1461 1578 1619
Callaghan (FG)  Elim 592 606 650 0 0
Coleman (Ind)  Elim  140 0 0 0 0
Crosby (Ind)   1062 1107 1112 1144 1161
Cummins (FF)   Elected 1512 1534 1582 1628 1643
Doherty (FF)  1068 1080 1131 1152 1176
Frain (Lab)  Elim  587 606 652 696 0
Garvey (FG) Elim   674 680 682 739 754
Hopkins C (FG)   731 733 734 752 767
Hopkins M (FG)  840 867 916 1039 1287
Mulligan M (SF)   1251 1283 1362 1406 1614
Murphy E (FF)   1150 1164 1178 1289 1310
O'Beirne (Ind)   Elim  182 0 0 0 0
Sampey (FF)   Elim  365 374 0 0 0
 Quota  1643

No comments:

Post a Comment