Sunday 25 May 2014

Boyle 7th Count


Charlie Hopkins is eliminated and Michael Mulligan will be elected with a massive transfer from Charlie Hopkins I reckon!!!!!!!

First Second Third Fourth Fifth Sixth Seventh 
Elected  Byrne (Ind)  1347 1442 1461 1578 1619 1777 1643
Callaghan (FG)  Elim 592 606 650 0 0 0 0
Coleman (Ind)  Elim  140 0 0 0 0 0 0
Crosby (Ind)   1062 1107 1112 1144 1161 1207 1230
Elected  Cummins (FF)   Elected 1512 1534 1582 1628 1643 1643 1643
Doherty (FF)  1068 1080 1131 1152 1176 1296 1332
Frain (Lab)  Elim  587 606 652 696 0 0 0
Garvey (FG)   Elim 674 680 682 739 754 0 0
Hopkins C (FG)  Elim 731 733 734 752 767 929 948 0
Hopkins M (FG)  840 867 916 1039 1287 1400 1413
Mulligan M (SF)   1251 1283 1362 1406 1614 1639 1640
Murphy E (FF)   1150 1164 1178 1289 1310 1381 1406
O'Beirne (Ind)   Elim  182 0 0 0 0 0 0
Sampey (FF)   Elim  365 374 0 0 0 0 0
 Quota  1643

No comments:

Post a Comment