I think that because Creaton got bigger transfer from Pascal
than Mc Greal it suggests that Creaton will
be the Fine Gael Councillor.
| Second | Third | Fourth | Fifth | Sixth | Seventh | |||
| FG Sean Beirne | 473 | 474 | 474 | |||||
| FF Larry Brennan | 947 | 947 | 951 | |||||
| IND Dominick Connolly | 957 | 959 | 964 | |||||
| FG Michael Creaton | 875 | 876 | 885 | |||||
| IND Nigel Dinneen | 795 | 803 | 822 | |||||
| FF Paschal Fitzmaurice | 1576 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | |
| FF Orla Leyden | 1053 | 1054 | 1063 | |||||
| IND Joe Malone | 42 | 0 | 0 | 0 | 0 | 0 | 0 | |
| IND Padraig Morris | 321 | 327 | 332 | 0 | 0 | 0 | 0 | |
| IND John Murphy | 393 | 397 | 409 | |||||
| FG Michael McGreal | 758 | 758 | 762 | |||||
| IND Paula McNamara | 691 | 693 | 694 | |||||
| SF Seamus O’Brien | 648 | 650 | 658 | |||||
| IND Kathleen Shanagher | 962 | 965 | 966 | |||||
| 10491 | 10402 | |||||||
| Quota | 1499 |
No comments:
Post a Comment