Nigel Dineen is looking great. Now sitting fourth.
| Second | Third | Fourth | Fifth | Sixth | Seventh | ||||
| FG Sean Beirne | 473 | 474 | 474 | 478 | 481 | ||||
| FF Larry Brennan | 947 | 947 | 951 | 956 | 973 | ||||
| IND Dominick Connolly | 957 | 959 | 964 | 983 | 1010 | ||||
| FG Michael Creaton | 875 | 876 | 885 | 917 | 959 | ||||
| IND Nigel Dinneen | 795 | 803 | 822 | 869 | 993 | ||||
| FF Paschal Fitzmaurice | 1576 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | ||
| FF Orla Leyden | 1053 | 1054 | 1063 | 1070 | 1085 | ||||
| IND Joe Malone | 42 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| IND Padraig Morris | 321 | 327 | 332 | 0 | 0 | 0 | 0 | ||
| IND John Murphy | 393 | 397 | 409 | 449 | 0 | 0 | 0 | ||
| FG Michael McGreal | 758 | 758 | 762 | 830 | 863 | ||||
| IND Paula McNamara | 691 | 693 | 694 | 705 | 727 | ||||
| SF Seamus O’Brien | 648 | 650 | 658 | 712 | 799 | ||||
| IND Kathleen Shanagher | 962 | 965 | 966 | 973 | 992 | ||||
| 10491 | 10402 | ||||||||
| Quota | 1499 | ||||||||
| FF Paschal Fitzmaurice | 1499 | ||||||||
| FF Orla Leyden | 1085 | ||||||||
| IND Dominick Connolly | 1010 | ||||||||
| IND Nigel Dinneen | 993 | ||||||||
| IND Kathleen Shanagher | 992 | ||||||||
| FF Larry Brennan | 973 | ||||||||
| FG Michael Creaton | 959 | ||||||||
| FG Michael McGreal | 863 | ||||||||
| SF Seamus O’Brien | 799 | ||||||||
| IND Paula McNamara | 727 |
No comments:
Post a Comment