| Tally | First | Second | Third | Fourth | ||
| Byrne (Ind) | 1328 | 1347 | ||||
| Callaghan (FG) | 584 | 592 | ||||
| Coleman (Ind) Elim | 132 | 140 | ||||
| Crosby (Ind) | 1039 | 1062 | ||||
| Cummins (FF) | 1521 | 1512 | ||||
| Doherty (FF) | 1042 | 1068 | ||||
| Frain (Lab) | 574 | 587 | ||||
| Garvey (FG) | 669 | 674 | ||||
| Hopkins C (FG) | 729 | 731 | ||||
| Hopkins M (FG) | 817 | 840 | ||||
| Mulligan M (SF) | 1217 | 1251 | ||||
| Murphy E (FF) | 1160 | 1150 | ||||
| O'Beirne (Ind) Elim | 194 | 182 | ||||
| Sampey (FF) | 371 | 365 | ||||
| 11377 | 11501 | |||||
| Projected Quota | 1626 | 1644 | ||||
No comments:
Post a Comment