Turnout 33572
Spoiled 262
Valid Poll 33572
Quota 16656
Result| First | Fifth | sixth | Seven | |||
| Ivan Connaughton FF | 7334 | 8863 | 10083 | 12050 | ||
| Emmet Corcoran - Ind | Elm | 1262 | 0 | |||
| Tom Crosby - Ind | Elm | 1030 | 0 | |||
| Mich Fitzmaurice - Ind | 6220 | 9211 | 11722 | 14881 | ||
| Des Guckian - Ind | Elm | 902 | 0 | |||
| Maura Hopkins - F G | 5593 | 7312 | 8476 | |||
| John Kelly - Lab | Elm | 2037 | 0 | |||
| Martin Kenny - S Féin | Elm | 5906 | 7022 | |||
| John McDermott - Ind | Elm | 2944 | 0 | |||
| Gerry O'Boyle - Ind | Elm | 82 | 0 | |||
Sixth Count
| First | Fifth | sixth | ||||
| Ivan Connaughton FF | 7334 | 8863 | 10083 | |||
| Emmet Corcoran - Ind | Elm | 1262 | 0 | |||
| Tom Crosby - Ind | Elm | 1030 | 0 | |||
| Mich Fitzmaurice - Ind | 6220 | 9211 | 11722 | |||
| Des Guckian - Ind | Elm | 902 | 0 | |||
| Maura Hopkins - F G | 5593 | 7312 | 8476 | |||
| John Kelly - Lab | Elm | 2037 | 0 | |||
| Martin Kenny - S Féin | Elm | 5906 | 7022 | |||
| John McDermott - Ind | Elm | 2944 | 0 | |||
| Gerry O'Boyle - Ind | Elm | 82 | 0 | |||
Fifth Count
Fourth Count
Third Count | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Count
| Ivan Connaughton - Fianna Fail | 7334 | 168 | 7502 | ||
| Emmet Corcoran - Independent | 1262 | 43 | 1305 | ||
| Tom Crosby - Independent | 1030 | 33 | 1063 | ||
| Michael Fitzmaurice - Independent | 6220 | 151 | 6371 | ||
| Des Guckian - Independent | Elm | 902 | -902 | 0 | |
| Maura Hopkins - Fine Gael | 5593 | 149 | 5742 | ||
| John Kelly - Labour | 2037 | 23 | 2060 | ||
| Martin Kenny - Sinn Fein | 5906 | 278 | 6184 | ||
| John McDermott - Independent | 2944 | 74 | 3018 | ||
| Gerry O'Boyle - Independent | Elm | 82 | -82 | 0 |
First Count
| Ivan Connaughton - Fianna Fail | 7334 | ||
| Emmet Corcoran - Independent | 1262 | ||
| Tom Crosby - Independent | 1030 | ||
| Michael Fitzmaurice - Independent | 6220 | ||
| Des Guckian - Independent | 902 | ||
| Maura Hopkins - Fine Gael | 5593 | ||
| John Kelly - Labour | 2037 | ||
| Martin Kenny - Sinn Fein | 5906 | ||
| John McDermott - Independent | 2944 | ||
| Gerry O'Boyle - Independent | 82 | ||
No comments:
Post a Comment